| Management number | 231390347 | Release Date | 2026/06/18 | List Price | $10.40 | Model Number | 231390347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5RD23MV |
|---|---|
| Color | Silver |
| Model | Yosoo Health Gearbx3tn0ugw9 |
| Brand Name | Yosoo Health Gear |
| Part Number | Yosoo Health Gearbx3tn0ugw9 |
| Display Type | no display |
| Manufacturer | Yosoo Health Gear |
| Material Type | Aluminum Alloy |
| Item Type Name | Weather Stations |
| Sensor Technology | Mechanical |
| Additional Features | Lightweight |
| Included Components | Cable |
| Temperature Accuracy | 2 °C |
| Are batteries included | No |
| Connectivity Technology | USB, Cable |
| Specific Uses For Product | Wind Speed Measurement In Power Plants, Meteorological Stations, Wind Speed Monitoring |
| Recommended Uses For Product | Wind Speed Measurement, Meteorological Monitoring, Power Plants, Weather Station |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form