| Management number | 228154857 | Release Date | 2026/05/31 | List Price | $11.52 | Model Number | 228154857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the hottest temps hit, our made-for-sunshine Meadow sandals will not disappoint. Not only are they perfect to style up any outfit, but they’re totally machine washable to embrace whatever the day throws their way.
| UPC | 199423042626 |
|---|---|
| ASIN | B0FWV264V8 |
| Color | Blue Multi |
| Pattern | Solid/Gradient Multi-Blue |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Meadow |
| Strap Type | Adjustable Strap |
| Style Name | Meadow |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | OSH KOSH |
| Style Number | OS26G03H |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Manmade |
| Target Audience | Youth Boys |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OS26G03H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form