| Management number | 231568068 | Release Date | 2026/06/18 | List Price | $28.80 | Model Number | 231568068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the backpack that we packed with color. Hatchback SE is ready for fun-filled days on a hike, at school, at work, or anywhere else life takes you. It comes with lots of our favorite Lug features and a pattern inside that lifts your spirits when you're on the go.Dimensions: 10.5"W x 14"H x 4.75"DWeight: 0.85 lbBackpack Strap Length: 18.5" to 34" Backpack Strap Drop: 7.5" to 17.5"Handle Drop: 3.5"Exterior Features:Two front zipper pocketsOne main zipper compartmentTop tote handleTwo padded backpack strapsTwo side cargo pockets with magnetic closureRear soft lined zipper cell phone pocketRear tablet slip pocket with adjustable closureOne soft lined slip cell phone pocket with magnetic closureWipeable bottomBody/trim/lining 100% polyesterInterior Features:Key bungeeClearview zipper pocketTwo soft lined water bottle pocketsOne cargo pouchRFID: Front compartment
| UPC | 880479327057 |
|---|---|
| ASIN | B0CH3M499N |
| Size | 10.5"W x 14"H x 4.75"D |
| Color | Magenta |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Lug |
| Model Name | Hatchback Se Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.85 Pounds |
| School Type | High School |
| Manufacturer | Lug |
| Style Number | Hatchback SE Backpack |
| Material Type | Polyester |
| Product Style | Hatchback Se Backpack |
| Outer Material | Polyester |
| Storage Volume | 11.47 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 11 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 11 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 880479327057 |
| Item Dimensions D x W x H | 14"D x 10.5"W x 14"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 00880479327057 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form