| Management number | 231440435 | Release Date | 2026/06/18 | List Price | $112.00 | Model Number | 231440435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FJD3VN68 |
|---|---|
| Size | 116" L Shaped |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Bedroom |
| Sofa Type | Sectional |
| Back Style | Tufted Back |
| Brand Name | HOMREST |
| Is Modular | Yes |
| Item Depth | 77.2 inches |
| Style Name | Modern |
| Orientation | modular |
| Manufacturer | HOMREST |
| Cushion Style | tufted |
| Fill Material | High Density Foam |
| Material Type | Linen, Faux Leather |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 77.2 x 115.7 x 15 inches |
| Seating Capacity | 4.0 |
| Upholstery Color | Grey |
| Material Features | breathable and textured |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Lined |
| Frame Material Type | Wood |
| Included Components | Ottoman |
| Cushion Construction | Foam (High Density) |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Foam |
| Item Dimensions D x W x H | 77.2"D x 115.7"W x 15"H |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form