| Management number | 231421919 | Release Date | 2026/06/18 | List Price | $15.92 | Model Number | 231421919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steal the show between the lines with the Women's FX Game Pants. Designed with an athletic fit for female athletes, these pants feature a contoured leg and double knee design - ensuring durability and comfort all season long.

| UPC | 097512438520 |
|---|---|
| ASIN | B08L468KGV |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic,Standard |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | EvoShield |
| Model Name | Fx Game Pant |
| Rise Style | Low Rise |
| Sport Type | Fishing |
| Style Name | Fx Game Pant |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB60028012XL |
| Material Type | Polyester |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Softball Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | 2 back pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | WB60028012XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00097512438520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form