| Management number | 229272932 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 229272932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153385242 |
|---|---|
| ASIN | B0F79W1V6B |
| Color | Space Dye Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Amazon Essentials |
| Model Name | Aewm52191 |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Supersoft Stretch Performance Pant |
| Unit Count | 1 Count |
| Weave Type | other |
| Fabric Type | 43% Polyester_recycled, 42% Polyester_cationic_recycled, 15% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM52191F25 |
| Material Type | 43% Polyester_recycled |
| Item Type Name | Supersoft Stretch Performance Pant |
| Collection Name | fall |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEWM52191_Space Dye Black |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form