| Management number | 229166718 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229166718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CM5YK2P8 |
|---|---|
| Color | Matte Black - 10 Pack |
| Shape | Arch & Bow |
| Brand Name | LEAPHZOT |
| Metal Type | Aluminum |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Handle Type | Pull Handle |
| Finish Types | Matte |
| Manufacturer | LEAPHZOT |
| Model Number | 6814 |
| Material Type | Aluminum, Metal |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 10 |
| Hand Orientation | Ambidextrous |
| Additional Features | Rustproof |
| Included Components | Installation Hardware |
| Projection Distance | 5.9 Inches |
| Item Dimensions L x W | 5"L x 1.5"W |
| Center To Center Spacing | 5 Inches |
| Specific Uses For Product | Cabinets, Cupboard |
| Handle Attachment Mechanism | Adhesive, Screw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form